← Back to search

Registered athlete

Keshar jang Ale

Male · No · Lumbini

MDN references are used for private verification and are not displayed publicly.

National Ladder
2
National ladder position
Handicap
5.5
Based on 1 verified result(s)
Ladder Positions
Overall2
Men2
V401
Lumbini Overall1
Lower handicap is better. Registered athletes only.

Personal Bests

5K
-
10K
-
Half Marathon
-
Marathon
03:15:04

Results

DateEventDistanceAge groupTimePosition
20 Feb 2026777 Nepal Marathon 2026 (Koshi)MarathonV4003:15:041
19 Feb 2026777 Nepal Marathon 2026 (Madesh)MarathonV4003:42:461
18 Feb 2026777 Nepal Marathon 2026 (Bagmati)MarathonV4003:16:571
16 Feb 2026777 Nepal Marathon 2026 (Sudurpachim)MarathonV4003:21:341
15 Feb 2026777 Nepal Marathon 2026 (Lumbini)MarathonV4003:24:171
14 Feb 2026777 Nepal Marathon 2025 (Ghandaki)MarathonV4003:25:061

Submit result / correction

Use this form from your athlete profile if a result needs checking.