Registered athlete
Male · No · Lumbini
MDN references are used for private verification and are not displayed publicly.
| Date | Event | Distance | Age group | Time | Position |
|---|---|---|---|---|---|
| 20 Feb 2026 | 777 Nepal Marathon 2026 (Koshi) | Marathon | V40 | 03:15:04 | 1 |
| 19 Feb 2026 | 777 Nepal Marathon 2026 (Madesh) | Marathon | V40 | 03:42:46 | 1 |
| 18 Feb 2026 | 777 Nepal Marathon 2026 (Bagmati) | Marathon | V40 | 03:16:57 | 1 |
| 16 Feb 2026 | 777 Nepal Marathon 2026 (Sudurpachim) | Marathon | V40 | 03:21:34 | 1 |
| 15 Feb 2026 | 777 Nepal Marathon 2026 (Lumbini) | Marathon | V40 | 03:24:17 | 1 |
| 14 Feb 2026 | 777 Nepal Marathon 2025 (Ghandaki) | Marathon | V40 | 03:25:06 | 1 |
Use this form from your athlete profile if a result needs checking.