← Back to search

Registered athlete

Dawa Tamang

Male · Xtep · Bagmati

MDN references are used for private verification and are not displayed publicly.

National Ladder
5
National ladder position
Handicap
7
Based on 1 verified result(s)
Ladder Positions
Overall5
Men5
V352
Bagmati Overall3
Lower handicap is better. Registered athletes only.

Personal Bests

5K
-
10K
-
Half Marathon
-
Marathon
03:34:12

Results

DateEventDistanceAge groupTimePosition
20 Feb 2026777 Nepal Marathon 2026 (Koshi)MarathonV3503:48:202
19 Feb 2026777 Nepal Marathon 2026 (Madesh)MarathonV3503:49:372
18 Feb 2026777 Nepal Marathon 2026 (Bagmati)MarathonV3503:45:193
17 Feb 2026777 Nepal Marathon 2026 (Karnali)MarathonV3504:10:114
16 Feb 2026777 Nepal Marathon 2026 (Sudurpachim)MarathonV3503:54:122
15 Feb 2026777 Nepal Marathon 2026 (Lumbini)MarathonV3504:00:032
14 Feb 2026777 Nepal Marathon 2025 (Ghandaki)MarathonV3503:34:122

Submit result / correction

Use this form from your athlete profile if a result needs checking.